Property Attributes
- MLS#73484632
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityBoxborough
- Zip01719
- StyleContemporary
- Year Built1970
- Taxes$ 19110
- Price$ 1,149,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3731
- Lot Size1.48 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
2023 TOTAL NEW REBUILD from foundation up!...Set along winding, wooded Old Harvard Road, this custom built contemporary blends perfectly with its natural surrounds. Inside, the first level's sun-filled open floor plan features living, dining, family room, and kitchen spaces with hardwood flooring, recessed lighting, crown molding, and high end fixtures. The kitchen boasts marble counters and backsplash, stainless steel appliances, and a large center island with seating. A marble first floor half bath with laundry completes the first floor spaces. A walk up the stairs leads to three bedrooms and two full marble tiled baths. The primary bedroom includes a walk in closet and a two-room bath with walk in marble shower, double vanity, and separate soaking tub. The third level consists of a fourth bedroom and a home office space. Two rooms and a third full bath make up the lower level with access to the two car garage. Enjoy views of the pond through the trees from the elevated deck in back.
| Price History | |
|---|---|
| 3/15/2026 | Listed $1,299,900 |
| 5/18/2026 | 4$1,249,900 |
| 6/14/2026 | 4$1,199,999 |
| 8/18/2026 | 5$1,149,999 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Forced Air,Propane |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Electric Water Heater,Tankless Water Heater,Range,Dishwasher,Refrigerator |
| Zoning | AR |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Deck - Composite |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Year Built | 1970 |
| Electric | 200+ Amp Service |
| View | Scenic View(s) |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:18 B:006 L:000,385328 |
| Waterfront Features | Waterfront,Pond |
| Community Features | Public Transportation,Shopping,Walk/Jog Trails,Conservation Area,Highway Access |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Rte 117 to East End Road to Stow Road to Eldridge Road to Old Harvard Road |
| City | Boxborough |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 64469 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 19110 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled,Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1262200 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Recessed Lighting,Decorative Molding,Bathroom - Full,Bathroom - Tiled With Shower Stall,Home Office,Exercise Room,Play Room,Bathroom |
|---|---|
| Basement | Partial,Finished,Walk-Out Access,Interior Entry,Garage Access |
| Flooring | Wood,Tile,Flooring - Hardwood,Flooring - Engineered Hardwood |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3155 |
| Half Baths | 1 |
| Laundry Features | Bathroom - Half,Flooring - Marble,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Cabinets - Upgraded,Recessed Lighting,Remodeled,First Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 576 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Dining Area,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Kitchen Island,Cabinets - Upgraded,Open Floorplan,Recessed Lighting,Remodeled,Stainless Steel Appliances,Gas S |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Open Floorplan,Recessed Lighting,Remodeled,Crown Molding,Decorative Molding |
| Bedroom 4 Features | Closet,Flooring - Hardwood,Recessed Lighting,Remodeled,Decorative Molding |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Recessed Lighting,Remodeled,Decorative Molding |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Recessed Lighting,Remodeled,Decorative Molding |
| Dining Room Features | Flooring - Hardwood,Open Floorplan,Remodeled,Lighting - Overhead,Crown Molding,Decorative Molding |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Walk-In Closet(s),Flooring - Hardwood,Window(s) - Picture,Recessed Lighting,Remodeled,Decorative Molding |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood,Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lighting,Remodeled,Slider,Crown Molding,Decorative Molding |
| Dining Room Level | First |
| Bedroom 4 Level | Third |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | First |
Exterior Features
| Exterior Amenities | Deck,Deck - Composite,Rain Gutters,Stone Wall |
|---|---|
| Parking Features | Attached,Under,Garage Door Opener,Off Street,Stone/Gravel,Paved |
| Lot Features | Wooded |
| Water Source | Private |
| Total Parking | 10 |
| Lot Size Area | 1.48 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3731 |
| Lot Size Acres | 1.48 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 13, 2026 11:29 AM UTC